Ακολουθεί μια λίστα τιμών SAR (Specific Absorption Rate) για τα πιο γνωστά τηλέφωνα που κυκλοφορούν.
Η λίστα θα ανανεώνετε συχνά. Επικοινωνηστε μαζί μας αν εντοπίσετε κάποια παράληψη.
Κάντε κλικ στο λογότυπο του εμπορικού σήματος για να μάθετε το επίπεδο SAR κάθε μοντέλου.
Τιμές ακτινοβολίας SAR κινητών τηλεφώνων | |||||
Μάρκα | Μοντέλο | SAR EU (2.0 W/kg) | SAR USA (1.6 W/kg) | ||
Head | Body | Head | Body | ||
Apple | iPhone 12 | 0.99 | 0.99 | 0.99 | 0.99 |
Apple iPhone 12 min | 0.99 | 0.99 | 0.99 | 0.99 | |
Apple iPhone SE (2020) | 0.98 | 0.99 | 0.98 | 0.99 | |
Apple iPhone 11 Pro Max | 0.95 | 0.99 | 0.95 | 0.99 | |
Apple iPhone 11 Pro | 0.99 | 0.99 | 0.99 | 0.99 | |
Apple iPhone 11 | 0.95 | 0.99 | 0.95 | 0.99 | |
Apple iPhone XS Max | 0.99 | 0.99 | 0.99 | 0.99 | |
iPhone X | 0.87 | 0.97 | 1.09 | 1.17 | |
iPhone 8 Plus | 0.94 | 0.99 | 1.15 | 1.15 | |
iPhone 8 | 1.35 | 1.36 | 1.2 | 1.13 | |
iPhone 7 Plus | 1.34 | 0.95 | 1.19 | 1.17 | |
iPhone 7 | 1.37 | 1.39 | 1.19 | 1.2 | |
iPhone SE | 0.97 | 0.99 | 1.17 | 1.19 | |
iPhone 6S Plus | 0.87 | 0.98 | 1.14 | 1.14 | |
iPhone 6S | 0.93 | 0.98 | 1.12 | 1.14 | |
iPhone 6 Plus | 0.91 | 0.99 | 1.14 | 1.16 | |
iPhone 6 | 0.93 | 0.97 | 1.08 | 1.14 | |
iPhone 5C | 0.99 | 0.95 | 1.19 | 1.19 | |
iPhone 5S | 0.93 | 0.99 | 1.18 | 1.18 | |
iPhone 5 | 0.9 | 0.95 | 1.25 | 1.18 | |
iPhone 4S | 0.99 | 0.99 | 1.18 | 1.19 | |
iPhone 4 | 0.93 | 0.74 | 1.17 | 1.11 | |
iPhone 3G | 0.56 | 0.23 | 0.52 | 1.29 | |
BlackBerry | BlackBerry Motion | – | – | 0.63 | 1.26 |
BlackBerry KEYone | 0.77 | 1.61 | 0.29 | 0.56 | |
BlackBerry DTEK60 | – | – | 0.36 | 1.17 | |
BlackBerry DTEK50 | – | – | 1.19 | 0.83 | |
BlackBerry Priv | – | – | 1.154 | 0.934 | |
BlackBerry Classic Non Camera | – | – | 1.41 | 0.78 | |
BlackBerry Classic Q20 | 0.659 | 0.479 | 1.37 | 1.37 | |
BlackBerry Porsche Design P’9983 | 0.64 | 0.53 | 1.11 | 0.82 | |
BlackBerry Passport | 0.33 | 0.49 | 0.58 | 1.45 | |
BlackBerry Z3 | 0.582 | 0.634 | 0.778 | 0.85 | |
BlackBerry Porsche Design P’9982 | 0.86 | 0.77 | 1.14 | 1.4 | |
BlackBerry Z30 | 0.71 | 0.97 | 0.77 | 1.01 | |
BlackBerry 9720 | 1.1 | 0.94 | 1.02 | 1 | |
BlackBerry Q5 | – | – | 1.38 | 0.85 | |
BlackBerry Q10 | – | – | 1.16 | 0.75 | |
BlackBerry Z10 | 1.02 | 0.72 | 1.09 | 0.73 | |
BlackBerry Curve 9220 | 1.61 | 1.01 | 1.31 | 0.61 | |
BlackBerry Curve 9380 | 1.09 | 0.66 | 1.38 | 0.77 | |
BlackBerry Porsche Design | 0.6 | 1.39 | 0.7 | 1.35 | |
BlackBerry Bold 9790 | 1.56 | 0.84 | 1.35 | 0.81 | |
BlackBerry Curve 9350 | – | – | 1.5 | 0.88 | |
BlackBerry Curve 9370 | 0.65 | 0.48 | 1.51 | 1 | |
BlackBerry Torch 9860 | 0.82 | 0.53 | 1.12 | 1.46 | |
BlackBerry Torch 9850 | 0.76 | 0.43 | 0.9 | 0.66 | |
BlackBerry Torch 9810 | 0.97 | 0.74 | 1.44 | 0.94 | |
BlackBerry Curve 9360 | 1.29 | 0.6 | 1.47 | 1.06 | |
Google Pixel 2 | – | – | 0.93 | 0.96 | |
Google Pixel XL | – | – | 0.92 | 0.58 | |
Google Pixel | – | – | 0.89 | 0.56 | |
HTC | HTC U11 | – | – | 0.95 | 0.52 |
HTC U Ultra | 0.374 | 1.2 | – | – | |
HTC U Play | 0.4 | 0.48 | – | – | |
HTC Desire 650 | 0.283 | 0.84 | 0.274 | 0.283 | |
HTC 10 Evo | 0.612 | 0.844 | – | – | |
HTC Bolt | – | – | 0.95 | 0.75 | |
HTC 10 | – | – | 0.66 | 0.55 | |
HTC One A9 | 0.415 | – | 1.17 | 1.01 | |
HTC J Butterfly | 1.077 | 0.317 | – | – | |
HTC One E9+ | 0.181 | 0.504 | – | – | |
HTC Desire 626G | – | – | 1.34 | 0.84 | |
HTC One M9 | – | – | 0.56 | 0.35 | |
HTC Desire 526G+ | – | – | 0.995 | 0.693 | |
HTC Desire 620 | – | – | 0.362 | 0.534 | |
HTC Desire Eye | – | – | 0.61 | 0.91 | |
HTC Desire 816G | – | – | 0.329 | 0.245 | |
HTC Desire 820 | 0.373 | 0.323 | – | – | |
HTC One (E8) | – | – | 0.761 | 0.318 | |
HTC Desire 210 | – | – | 0.95 | 0.7 | |
HTC Desire 816 | 0.257 | – | – | – | |
HTC One (M8) | 0.419 | 0.22 | 0.54 | 1.16 | |
HTC Desire 700 | – | 0.81 | – | – | |
HTC Desire 601 | 0.525 | – | 1.12 | 0.471 | |
HTC Desire 501 | – | – | 0.51 | 0.564 | |
HTC One Max | – | – | 0.831 | 0.211 | |
HTC Desire 601 LTE | 0.525 | – | 1.12 | 0.471 | |
HTC Desire 500 | – | – | 0.496 | 0.724 | |
HTC One mini | – | – | 0.897 | 0.494 | |
HTC Butterfly S | – | – | 0.37 | 0.43 | |
HTC Desire 600 | – | – | 1.3 | 0.48 | |
HTC One M7 | 0.863 | 0.36 | 0.655 | 0.404 | |
HTC Desire U | – | – | 0.963 | 1.31 | |
HTC Butterfly | – | – | 0.97 | 0.79 | |
HTC One SV | – | – | 0.61 | 0.93 | |
HTC Droid DNA | – | – | 0.5 | 0.66 | |
HTC Windows Phone 8X CDMA | – | – | 0.69 | 0.85 | |
HTC One X+ | – | – | 0.86 | 0.72 | |
HTC Windows Phone 8S | – | – | 0.97 | 1.08 | |
LG | LG LS7 4G LTE | – | – | 1.03 | 0.73 |
LG L5000 | – | – | 0.553 | 0.634 | |
LG K7i Mosquito Away | 0.559 | 1.282 | 0.965 | 0.638 | |
LG V30+ | 0.375 | 1.12 | 1.19 | 1.09 | |
LG V30 | 0.375 | 1.12 | 0.89 | 1.16 | |
LG V20 | 0.824 | 0.892 | 1.05 | 0.571 | |
LG Q8 | 0.469 | 1.59 | – | – | |
LG Q6+ | 0.29 | 1.18 | – | – | |
LG Q6 | 0.384 | 1.54 | – | – | |
LG Fiesta LTE CDMA | – | – | 0.51 | 0.68 | |
LG Fiesta LTE | – | – | 1.09 | 0.78 | |
LG X Venture | 0.454 | 1.54 | 0.64 | 1.28 | |
LG X Power 2 | 0.519 | 1.36 | 1.06 | 0.79 | |
LG X Power LS755 | – | – | 0.95 | 0.25 | |
LG X400 | – | – | 0.909 | 1.21 | |
LG X300 | – | – | 0.885 | 0.667 | |
LG X Max | – | – | 0.97 | 1.17 | |
LG X Mach | 0.438 | 1.21 | 1.46 | 1.16 | |
LG X Screen | 0.552 | 1.5 | 1.32 | 1.14 | |
LG X Cam | 0.805 | 1.451 | 0.85 | 1.18 | |
LG X Fast | 0.605 | 1.1 | – | – | |
LG Grace LTE | – | – | 0.85 | 1.22 | |
LG Stylus | 0.404 | 1.11 | 0.744 | 1.496 | |
LG Stylo 3 | – | – | 0.9 | 1.27 | |
LG Stylo 3 Plus | – | – | 1.04 | 0.96 | |
LG Stylo 2 | – | – | 1.02 | 0.86 | |
LG Stylo 2 V | 0.582 | 1.06 | 0.76 | 1.03 | |
LG Stylus 2 Plus | 0.434 | 1.33 | 0.73 | 0.96 | |
LG K10 Pro | – | – | 0.93 | 0.76 | |
LG K10 Novo | – | – | 0.95 | 0.69 | |
LG K10 Power | 0.519 | 1.36 | – | – | |
LG K10 | 0.47 | 0.937 | – | – | |
LG Harmony | – | – | 0.85 | 1.22 | |
LG Rebel 2 | – | – | 0.99 | 0.99 | |
LG K8 | 0.433 | 1.22 | 0.86 | 0.35 | |
LG K8V | – | – | 0.98 | 1.17 | |
LG K8 4G | – | – | 0.73 | 0.58 | |
LG K8 4G US375 | – | – | 0.8 | 1.25 | |
LG K8 (2017) X240 | 0.71 | 1.5 | 1.11 | 1.17 | |
LG K7 (2017) | 0.591 | 1.32 | – | – | |
LG K7 LTE | – | – | 0.71 | 1.03 | |
LG K20V | – | – | 0.395 | 1.09 | |
LG K20 Plus | – | – | 1.19 | 1.19 | |
LG Fortune | – | – | 1.11 | 0.99 | |
LG Phoenix 3 | – | – | 1.11 | 0.99 | |
LG G6 | 0.235 | 0.153 | 1.158 | 0.735 | |
LG Aristo | – | – | 0.84 | 0.93 | |
LG K4 Novo | – | – | 1 | 0.65 | |
LG K4 LTE | 0.604 | 1.19 | 0.81 | 1.15 | |
LG K4 LTE K121 | – | – | 1.13 | 1.26 | |
LG K4 | 0.556 | 1.27 | 0.91 | 0.75 | |
LG K3 | – | – | 1.11 | 1.23 | |
LG K3 4G | – | – | 0.73 | 1.01 | |
LG U | – | – | 1.1 | 0.559 | |
LG Tribute | – | – | 1 | 1.17 | |
LG Escape 3 | – | – | 0.66 | 1.06 | |
LG L5000 | – | – | 0.553 | 0.634 | |
LG G5 | 0.596 | 1.04 | 0.98 | 1.24 | |
LG G5 SE | 0.981 | 1.44 | 1.07 | 1.12 | |
LG Spree | – | – | 1.13 | 1.26 | |
Nokia | Nokia 2 | – | – | 0.33 | 0.29 |
Nokia 8 | 0.711 | 1.33 | 0.49 | 0.77 | |
Nokia 3 | – | – | 0.76 | 0.94 | |
Nokia 5 | – | – | 0.8 | 0.41 | |
Nokia 7 | 0.207 | – | – | – | |
Nokia 230 Dual SIM | 0.79 | 0.64 | 1.08 | – | |
Nokia 230 | 0.79 | 0.64 | 1.08 | – | |
Nokia Lumia 730 Dual SIM | 0.5 | 0.96 | 1.07 | 1.34 | |
Nokia Lumia 735 | 0.8 | 0.48 | 1.38 | 0.78 | |
Nokia Lumia 830 | 0.46 | 0.59 | 0.87 | 0.83 | |
Nokia X2 | 0.81 | 0.78 | 0.99 | 0.53 | |
Nokia Lumia 930 | 0.6 | 0.73 | 0.9 | 0.56 | |
Nokia Lumia 630 Dual SIM | 1.51 | 1.52 | 1.23 | 1.13 | |
Nokia Lumia 630 | 1.51 | 1.52 | 1.52 | 1.25 | |
Nokia Asha 230 | 1.07 | 0.77 | 0.67 | 0.59 | |
Nokia Lumia 1320 | 0.46 | 0.44 | 0.47 | 0.29 | |
Nokia Lumia 1520 | 0.64 | 0.2 | 1.32 | 0.4 | |
Samsung | Samsung Galaxy A5 | – | – | 0.26 | 0.76 |
Samsung Galaxy J7 Core | 0.519 | 1.39 | – | – | |
Samsung Galaxy J7 Neo | – | – | 0.68 | 0.2 | |
Samsung Galaxy Note8 Exynos | 0.173 | 1.29 | 0.61 | 0.56 | |
Samsung Galaxy Note8 MSM8998 | – | – | 0.7 | 0.93 | |
Samsung Leadership 8 | – | – | 0.12 | 0.43 | |
Samsung Galaxy S8 Active | – | – | 0.25 | 0.8 | |
Samsung Galaxy J3 Pro | – | – | 0.66 | 1.32 | |
Samsung Galaxy J5 Pro | 0.349 | 1.36 | – | – | |
Samsung Galaxy Halo | – | – | 0.62 | 0.57 | |
Samsung Galaxy J7 Max | 0.458 | 1.52 | 0.573 | 1.064 | |
Samsung Galaxy J5 | 0.349 | 1.36 | – | – | |
Samsung Galaxy Note FE MSM8996 | – | – | 0.57 | 0.79 | |
Samsung Galaxy J3 | 0.658 | 1.32 | – | – | |
Samsung Galaxy Wide2 | – | – | 0.574 | 0.575 | |
Samsung Galaxy J3 Eclipse | – | – | 0.71 | 0.82 | |
Samsung Galaxy J7 Perx | – | – | 1.24 | 1.58 | |
Samsung Galaxy J3 Prime | – | – | 0.73 | 1.04 | |
Samsung Galaxy S8+ MSM8998 | – | – | 0.16 | 0.46 | |
Samsung Galaxy S8+ Exynos | 0.26 | 1 | 0.41 | 0.97 | |
Samsung Galaxy J7 V | – | – | 1.07 | 0.71 | |
Samsung Galaxy C5 Pro | 0.553 | 1.1 | – | – | |
Samsung Galaxy S8 MSM8998 | – | – | 0.24 | 0.48 | |
Samsung Galaxy Xcover 4 | – | – | 0.507 | 0.627 | |
Samsung Galaxy C7 Pro | – | – | 1.1 | 0.58 | |
Samsung Galaxy J3 Emerge | – | – | 0.61 | 0.53 | |
Samsung Galaxy A7 | 0.21 | 1.33 | 0.24 | 0.71 | |
Samsung Galaxy A5 | 0.522 | 1.39 | 0.3 | 0.55 | |
Samsung Galaxy A3 | 0.349 | 1.38 | 0.86 | 0.74 | |
Samsung Galaxy J1 Mini Prime | 0.57 | 1.65 | – | – | |
Samsung Galaxy J2 Prime | – | – | 0.45 | 1.03 | |
Samsung Galaxy Grand Prime Plus | – | – | 0.53 | 1.27 | |
Samsung Galaxy C9 Pro | 0.785 | 1.62 | 1.084 | 0.395 | |
Samsung Galaxy On Nxt | – | – | 0.646 | – | |
Samsung Galaxy J5 Prime | 0.421 | 0.826 | 0.713 | 0.421 | |
Galaxy On8 | 0.465 | 1.78 | 0.216 | – | |
Galaxy J7 Prime | – | – | 0.646 | – | |
Samsung Z2 | 0.585 | 1.3 | – | – | |
Galaxy Note 7 MSM8996 | – | – | 0.65 | 0.58 | |
Galaxy Note 7 Exynos | 0.249 | 1.28 | 0.55 | 0.67 | |
Samsung Galaxy J2 Pro | – | – | 0.78 | – | |
Galaxy On7 Pro | 0.384 | 0.536 | 0.793 | 0.904 | |
Galaxy On5 Pro | 0.4 | 0.309 | 1.4 | 1.09 | |
Galaxy J1 Ace Neo | 0.679 | 0.55 | 1.294 | 1.241 | |
Galaxy J2 | 0.591 | 1.24 | 1.32 | 0.96 | |
Galaxy Wide | – | – | 0.423 | 0.681 | |
Galaxy J3 V | 0.473 | 0.995 | 1.2 | 1.34 | |
Galaxy S7 Edge Exynos | 0.264 | 1.43 | 0.56 | 0.66 | |
Galaxy S7 MSM8996 | – | – | 1.24 | 1.59 | |
Galaxy S7 Exynos | 0.406 | 1.48 | 1.4 | 1.59 | |
Galaxy J3 SM | 0.477 | 0.425 | 1.167 | 1.125 | |
Galaxy J2 DTV | 0.834 | 0.592 | 1.37 | 1.21 | |
Galaxy A9 Pro | 0.834 | 0.613 | 1.41 | 1.36 | |
Galaxy A9 | 0.183 | 0.548 | 1.19 | 1.33 | |
Galaxy A7 | 0.717 | 0.621 | 1.318 | 1.144 | |
Galaxy S21 Ultra 5G | 0.78 | 1.58 | 0.78 | 1.58 | |
Galaxy Note20 Ultra 5G | 0.34 | 1.47 | 0.34 | 1.47 | |
Galaxy Z Fold2 5G | 0.86 | 1.45 | 0.86 | 1.45 | |
Galaxy A72 | 0.23 | 1.17 | 0.23 | 1.17 | |
Galaxy Xcover 5 | 0.70 | 1.17 | 0.70 | 1.17 | |
Galaxy Note10 Lite | 0.29 | 1.08 | 0.29 | 1.08 | |
Galaxy J8 | 0.57 | 1.18 | 0.57 | 1.18 | |
Galaxy S9+ | 0.29 | 1.35 | 0.29 | 1.35 | |
Sony | Sony Xperia XA1 Plus Dual | 0.65 | 1.13 | 1.18 | 0.68 |
Sony Xperia XA1 Plus | 0.65 | 1.07 | 1.19 | 0.54 | |
Sony Xperia XZ1 Compact | 1.36 | 1.32 | 0.97 | 0.78 | |
Sony Xperia XZ1 Dual | 0.8 | 1.22 | 0.92 | 0.48 | |
Sony Xperia XZ1 | 0.8 | 1.22 | 0.85 | 1.09 | |
Sony Xperia L1 Dual | 0.69 | 1.01 | – | – | |
Sony Xperia L1 | 0.69 | 1.01 | 1.13 | 0.66 | |
Sony Xperia XA1 Ultra Dual | 0.43 | 1.11 | 0.95 | 0.62 | |
Sony Xperia XA1 Ultra | 0.43 | 1.12 | 1.11 | 0.6 | |
Sony Xperia XA1 Dual | 0.57 | 1.5 | 1.31 | 0.94 | |
Sony Xperia XA1 | 0.57 | 1.79 | 1.28 | 1.1 | |
Sony Xperia XZs | 0.85 | 1.17 | 0.81 | 0.35 | |
Sony Xperia XZ Premium Dual | 1.21 | 1.16 | 0.78 | 0.44 | |
Sony Xperia XZ Premium | 1.21 | 1.16 | 0.78 | 0.44 | |
Sony Xperia XZ Dual | 0.85 | 1.17 | 0.64 | 0.38 | |
Sony Xperia XZ | 0.85 | 1.2 | 0.35 | 0.8 | |
Sony Xperia E5 | 0.458 | 0.461 | 1.08 | 1.34 | |
Sony Xperia X Compact | 1.08 | 1.25 | 0.72 | 0.97 | |
Sony Xperia XA Ultra | 0.718 | 0.426 | 1.27 | 0.37 | |
Sony Xperia X Performance | 0.52 | 0.94 | 0.58 | 0.67 | |
Sony Xperia XA | 0.459 | 0.624 | 0.57 | 1.23 | |
Sony Xperia X | 0.72 | 1.23 | 0.97 | 0.97 | |
Sony Xperia Z5 Compact | 1.074 | 0.707 | 0.97 | 0.72 | |
Sony Xperia Z5 Premium | 0.466 | 0.468 | 0.43 | 0.81 | |
Sony Xperia M5 | 0.187 | 0.397 | 0.321 | 1.394 | |
Sony Xperia Z3+ Dual | 0.43 | 0.36 | 0.59 | 1.12 | |
Sony Xperia Z3+ | 0.74 | 0.41 | 0.71 | 1.38 | |
Sony Xperia M4 Aqua Dual | 0.559 | 0.459 | 1 | 1.19 | |
Sony Xperia M4 Aqua | 0.605 | 0.633 | 1.19 | 1.19 | |
Sony Xperia E4g Dual | 0.438 | 0.566 | 0.525 | 1.373 | |
Sony Xperia E4 Dual | 0.619 | 0.578 | 1.01 | 0.77 | |
Sony Xperia E4 | 0.619 | 0.578 | 1.01 | 0.77 | |
Sony Xperia E3 Dual | 0.939 | 0.827 | 1.069 | 0.964 | |
Sony Xperia E3 | 0.833 | 0.742 | 0.89 | 1.34 | |
Sony Xperia Z3 Compact | 0.687 | 0.897 | 0.979 | 1.12 | |
Sony Xperia Z3 Dual | 0.464 | 1.503 | 0.785 | 0.724 | |
Sony Xperia Z3 | 0.691 | 0.712 | 0.885 | 1.501 | |
Sony Xperia M2 Aqua | 0.656 | 0.862 | 0.69 | 1.25 | |
Xiaomi | Xiaomi Mi Max | – | 1.29 | 0.836 | 0.661 |
Xiaomi Mi Max 2 | 1.22 | 0.71 | – | – | |
Xiaomi Mi 6 | 0.409 | 1.55 | – | – | |
Xiaomi Redmi 4X | 0.583 | 1.5 | 0.75 | 0.612 | |
Xiaomi Mi A1 | 1.75 | 0.76 | – | – | |
Xiaomi Redmi Note 4X | 0.724 | 0.674 | 0.85 | 0.69 | |
Xiaomi Mi 5X | – | – | 1 | 0.29 | |
Xiaomi Redmi Note 5A | 0.66 | 1.74 | 1.01 | 1.04 | |
Xiaomi Mi4 | 0.706 | 0.848 | 0.92 | 1.36 | |
Xiaomi Mi5 | 0.376 | 0.798 | 0.703 | 1.422 | |
Xiaomi Mi5s | – | 0.56 | – | – | |
Xiaomi Redmi 3 | 0.904 | 0.562 | – | – | |
Xiaomi Redmi 3 Pro | 0.904 | 0.562 | – | – | |
Xiaomi Redmi 3S (32G ROM) | 0.485 | 1.6 | 0.617 | 0.429 | |
Xiaomi Redmi 3S (16G ROM) | 0.485 | 1.6 | 0.22 | 1.22 | |
Xiaomi Redmi 4 (3GB/32GB) | 0.77 | 0.83 | – | – | |
Xiaomi Redmi 4 (2GB RAM 16GB ROM) | 0.35 | 0.99 | – | – | |
Xiaomi Redmi Note 2 | 0.342 | 0.452 | – | – | |
Xiaomi Redmi Note 3 | 0.49 | 0.499 | – | – | |
Xiaomi Redmi Note 3 Pro | 0.416 | 0.598 | – | 1.256 | |
Xiaomi Redmi Note 4 | 0.724 | 0.674 | 0.85 | 0.69 | |
Xiaomi Redmi 4A | 0.342 | 0.452 | – | – | |
Xiaomi Mi MIX | – | – | 0.84 | 0.63 | |
Xiaomi Mi MIX 2 | 0.390 | 1.770 | – | – | |
Xiaomi Mi 5s Plus | 1.162 | 1.470 | – | – | |
Xiaomi Mi 4i | 0.513 | 0.598 | 1.290 | 0.790 | |
Xiaomi Redmi 2 | 0.701 | 0.703 | 0.999 | 0.982 | |
Xiaomi Mi Note | 0.516 | – | 1.07 | – | |
Xiaomi Mi Note 2 | 0.602 | 0.713 | – | – | |
Poco X3 Pro | 0.57 | 0.90 | 0.57 | 0.90 | |
Mi 10 | 0.69 | 0.99 | 0.69 | 0.99 | |
Mi 10T Pro | 0.57 | 0.99 | 0.57 | 0.99 | |
MI 11i | 0.57 | 0.76 | 0.57 | 0.76 | |
Mi 9 Lite | 1.42 | 1.40 | 1.42 | 1.40 | |
Redmi Note 9T | 0.59 | 0.93 | 0.59 | 0.93 | |
Redmi Note 9 | 0.79 | 1.13 | 0.79 | 1.13 | |
Redmi Note 9S | 0.72 | 0.98 | 0.72 | 0.98 | |
Redmi 7 | 0.57 | 1.25 | 0.57 | 1.25 | |
Ulefone | Ulefone Future | 0.4 | 0.506 | 1.18 | 0.75 |
Ulefone Metal | 0.281 | 0.573 | – | – | |
Ulefone Paris | 0.323 | 0.807 | – | – | |
Ulefone Power | 0.323 | 0.807 | – | – | |
Ulefone ARMOR | 0.420 | 1.341 | 0.671 | 1.038 | |
Ulefone Be Touch 2 | 0.103 | 0.296 | – | – | |
Ulefone Be Touch 3 | 0.103 | 0.296 | – | – | |
Ulefone U007 | 0.572 | 0.402 | 1.038 | 0.671 | |
Ulefone Vienna | 0.572 | 0.402 | 1.038 | 0.671 | |
OUKITEL | OUKITEL K10000 | 0.572 | 0.402 | 1.038 | 0.671 |
OUKITEL K4000 | 0.572 | 0.402 | 1.038 | 0.671 | |
OUKITEL K4000 Pro | 0.572 | 0.402 | 1.038 | 0.671 | |
OUKITEL K6000 Pro | 0.572 | 0.402 | 1.038 | 0.671 | |
OUKITEL U15 Pro | 0.572 | 0.402 | 1.038 | 0.671 | |
OUKITEL U7 Plus | 0.572 | 0.402 | 1.038 | 0.671 | |
Elephone | Elephone P9000 | 0.098 | 0.230 | – | – |
Elephone P9000 Lite | 0.098 | 0.230 | – | – | |
Elephone S3 | 0.145 | 0.757 | – | – | |
Elephone S7 | 0.312 | 0.983 | – | – | |
Elephone S7 Mini | 0.033 | 0.446 | – | – | |
Elephone S8 | 0.773 | 0.957 | – | – | |
Elephone M2 | 0.054 | 0.253 | – | – | |
HOMTOM | HOMTOM HT17 | 0.572 | 0.402 | – | – |
HOMTOM HT3 | 0.572 | 0.402 | – | – | |
HOMTOM HT3 Pro | 0.572 | 0.402 | – | – | |
HOMTOM HT6 | 0.381 | 0.573 | – | – | |
HOMTOM HT7 Pro | 0.572 | 0.402 | – | – | |
HOMTOM HT10 | 0.615 | 1.408 | – | – | |
Vernee | Vernee Apollo Lite | 0.230 | 0.966 | – | – |
Vernee Apollo | 0.309 | 0.814 | – | – | |
Vernee Thor | 0.221 | 0.352 | – | – | |
Vernee Mars | 0.226 | 0.987 | – | – | |
ASUS | ASUS ZenFone 2 | 0.351 | 0.332 | 0.92 | 0.87 |
Asus ZenFone V Live | – | – | 0.62 | 0.84 | |
Asus ZenFone 4 Selfie Pro | 0.759 | 1.29 | – | – | |
Asus ZenFone 4 Selfie | 0.445 | 1.24 | – | – | |
Asus ZenFone Pegasus 4A | 0.189 | 1.44 | – | – | |
Asus ZenFone AR | 0.85 | 1.59 | 1.16 | 0.61 | |
Asus ZenFone Live ZB501KL | 0.51 | 1.58 | – | – | |
Asus ZenFone 3S Max ZC521TL | – | – | 0.4 | 1.23 | |
Asus ZenFone 3 Zoom ZE553KL | 0.558 | 1.55 | 0.57 | 1.08 | |
Asus ZenFone Go ZB500KG | 0.511 | 0.796 | 0.78 | 1.15 | |
Asus ZenFone Go ZB500KL | 0.484 | 1.02 | – | – | |
Asus ZenFone 3 Max ZC553KL | 0.419 | 1.52 | – | – | |
Asus ZenFone 3 Deluxe | 0.663 | 0.97 | – | – | |
Asus ZenFone 3 Deluxe ZS550KL | 0.363 | 1.35 | 1.11 | 1.184 | |
Asus ZenFone 3 Ultra | 0.302 | 1.18 | – | – | |
Asus ZenFone 3 ZE552KL | 0.493 | 1.46 | – | – | |
Asus ZenFone Max | 0.454 | 0.274 | – | – | |
Asus ZenFone Go ZB551KL | 0.418 | 0.423 | – | – | |
Asus ZenFone Go ZC451TG | 0.78 | 0.793 | – | – | |
Asus ZenFone 2 ZE550ML | 0.351 | 0.332 | 0.92 | 0.87 | |
ASUS ZenFone 2 Laser | 0.882 | 0.345 | – | 0.87 | |
ASUS ZenFone 3 | 0.754 | 1.46 | – | – | |
ASUS ZenFone Max | 0.226 | – | 0.58 | 0.407 | |
ASUS ZenFone Selfie | 0.649 | 0.386 | – | – | |
UMi | UMi Max | 0.572 | 0.402 | 1.038 | 0.671 |
UMi Plus | 0.572 | 0.402 | 1.038 | 0.671 | |
UMi Super | 0.572 | 0.402 | 1.038 | 0.671 | |
UMi TOUCH | 0.572 | 0.402 | 1.038 | 0.671 | |
LeEco | LeTV Leeco Le 2 Pro | – | 0.5 | – | – |
LeTV Leeco Le Max 2 | – | 1.15 | 0.404 | 1.38 | |
LeTV Leeco LE1 PRO X800 | – | – | 0.9 | 1.05 | |
LeTV LeEco Le S3 | – | – | 1.19 | 0.48 | |
LeTV LeEco Le Pro 3 | – | – | 1.14 | 1.15 | |
LeTV LeEco Le 2 X520 | – | – | 0.971 | 1.42 | |
Lenovo | Lenovo K5 Note | – | – | 0.38 | 0.963 |
Lenovo Tab 7 | – | – | 0.89 | 1.19 | |
Lenovo K8 Note | – | – | 0.66 | 1.157 | |
Lenovo P2 | 0.818 | 1.65 | 0.297 | 0.896 | |
Lenovo K6 Note | – | – | 0.445 | 1.41 | |
Lenovo K6 Power | – | – | 0.6 | 0.972 | |
Lenovo Vibe C2 | 0.585 | 1.02 | – | – | |
Lenovo Tab3 7 WiFi | – | – | 1.121 | 1.121 | |
Lenovo Vibe K5 | 0.669 | 0.719 | 0.884 | 0.947 | |
Lenovo K5 Note | – | – | 0.38 | 0.963 | |
Lenovo Vibe S1 Lite | 0.694 | 0.412 | 0.794 | 0.483 | |
Lenovo A7010 | 1.328 | 1.328 | 0.844 | 0.711 | |
Lenovo Vibe X3 | 0.464 | 0.507 | 0.255 | 0.767 | |
Lenovo A7000 Plus | 0.668 | 1.068 | 1.466 | 1.114 | |
Lenovo K3 Note | – | – | 1.59 | 0.688 | |
Lenovo S856 | 0.926 | 0.785 | 1.21 | 1.04 | |
Lenovo ZUK Z2 | 0.320 | 1.193 | – | – | |
Lenovo ZUK Z2 Pro | – | – | 0.710 | 1.490 | |
CUBOT | CUBOT NOTE S | 0.329 | 0.439 | – | – |
CUBOT Dinosaur | 0.529 | 0.584 | – | – | |
CUBOT Manito | 0.348 | 1.574 | – | – | |
CUBOT X11 | 0.491 | 0.451 | – | – | |
CUBOT X15 | 0.890 | 1.241 | – | – | |
CUBOT X17 | 0.496 | 0.594 | – | – | |
Cubot Rainbow | 0.429 | 1.291 | – | – | |
Cubot S600 | 0.352 | 0.4 | – | – | |
Cubot P12 | 0.415 | 0.484 | – | – | |
Cubot P11 | 0.417 | 0.778 | – | – | |
Cubot H1 | 0.342 | 0.568 | – | – | |
Cubot X16 | 0.451 | 0.614 | – | – | |
Cubot X11 | 0.491 | 0.451 | – | – | |
Cubot S350 | 0.294 | 0.538 | – | – | |
Cubot S308 | 0.328 | 0.531 | – | – | |
Cubot S208 | 1.341 | 0.394 | – | – | |
PPTV | PPTV 7 | 0.42 | 1.341 | – | – |
